#ph03 -520 Steeles Ave W Vaughan, Ontario L4J 0H2
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$899,900Maintenance,
$1,114.16 Monthly
Maintenance,
$1,114.16 MonthlyWelcome Home To Posh Condominiums! This Beautiful Luxury Condo Is Situated In The Most Prestigious Thornhill Area. North-East Exposure And Flooded With Light. 1310Sqft 3 Bedroom 2 Bathroom Corner Unit W/ 10Ft Ceilings & Functional Layout. Hardwood Floors Throughout, Stainless Appliances, And Large Terrace. Steps To Ttc & York Transit. Close To Shopping Centres, Restaurants And Centre Point Mall. Easy Access To York University.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher And Range, Microwave, Stacked Washer And Dryer, All Elfs, And All Window Coverings, Two Parking Spots And One Locker. (id:38109)
Property Details
MLS® Number | N5868420 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.76 m | 5.53 m | 3.76 m x 5.53 m |
Flat | Dining Room | 1.93 m | 3.9 m | 1.93 m x 3.9 m |
Flat | Kitchen | 2.92 m | 2.71 m | 2.92 m x 2.71 m |
Flat | Primary Bedroom | 2.98 m | 4.27 m | 2.98 m x 4.27 m |
Flat | Bedroom 2 | 3.71 m | 2.83 m | 3.71 m x 2.83 m |
Flat | Bedroom 3 | 3.47 m | 2.61 m | 3.47 m x 2.61 m |
Flat | Foyer | 1.44 m | 2.71 m | 1.44 m x 2.71 m |
Flat | Other | 9.32 m | 5.2 m | 9.32 m x 5.2 m |
Interested?
Contact us for more information