#lph3501 -190 Borough Dr Toronto, Ontario M1P 0B6
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$799,000Maintenance,
$763.01 Monthly
Maintenance,
$763.01 MonthlyLuxurious Centro Condo! Lower Penthouse! Unobstructed North And East Views! Bright & Spacious! Over 1,100 Sq Ft, 2 Bedroom And Den, Den Can Be Home Office, Spacious Kitchen! Walkouts To Terrace 251 Sq Ft And Balcony 65 Sq Ft. Amenities Include Gym, Indoor Pool, Sauna, Party Room & More! Steps To Scarborough Town Centre, T T C!**** EXTRAS **** One Parking, One Locker, New Blinds, B/I Dishwasher, Stacked Washer & Dryer, S/S Fridge, S/S Stove, Wine Cooler, Range Hood, Stand Alone Shower And Bath Tub In Primary Bedroom, Murphy Bed (AS Is) In 2nd Bedroom. (id:38109)
Property Details
MLS® Number | E6637386 |
Property Type | Single Family |
Community Name | Bendale |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.83 m | 4.05 m | 5.83 m x 4.05 m |
Ground Level | Dining Room | 5.83 m | 4.05 m | 5.83 m x 4.05 m |
Ground Level | Kitchen | 5.02 m | 3.05 m | 5.02 m x 3.05 m |
Ground Level | Primary Bedroom | 5.7 m | 3.17 m | 5.7 m x 3.17 m |
Ground Level | Bedroom 2 | 4.2 m | 2.92 m | 4.2 m x 2.92 m |
Ground Level | Den | 3.18 m | 2.6 m | 3.18 m x 2.6 m |
https://www.realtor.ca/real-estate/25792265/lph3501-190-borough-dr-toronto-bendale
Interested?
Contact us for more information