#808 -297 Oak Walk Dr Oakville, Ontario L6H 3R6
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$980,000Maintenance,
$644.25 Monthly
Maintenance,
$644.25 MonthlyBeautiful Corner Unit , 2 Bedrooms 2 Full Baths, 966 Sf Plus 2 Balcony Spacious Unit With 9' Smooth Ceiling With Pot Lights. Wide Laminate Floor All Thru. High-End Roller Shades, With Lots Of Natural Light. Steps To Shopping Centre, Cafes, Restaurants, Grocery Stores, Banks, Transit. Near New Hospital. Plenty Of Parks, Creeks, Walking Rails. Easy Access To Transit, Go Train Station, Hwy 407 & Hwy 403. Don't Miss It. (id:38109)
Property Details
MLS® Number | W5878936 |
Property Type | Single Family |
Community Name | Uptown Core |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.2 m | 3.17 m | 8.2 m x 3.17 m |
Flat | Dining Room | 8.2 m | 3.17 m | 8.2 m x 3.17 m |
Flat | Kitchen | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
Flat | Primary Bedroom | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
Flat | Bedroom 2 | 3.13 m | 2.74 m | 3.13 m x 2.74 m |
https://www.realtor.ca/real-estate/25215164/808-297-oak-walk-dr-oakville-uptown-core
Interested?
Contact us for more information