801 Main St Hamilton, Ontario L8M 1L5
4 Bedroom
3 Bathroom
Forced Air
$999,000
Legal Triplex in central location. Unit 1 1 Bed 1 Bath -This tenant is moving out at the end of July. Unit 2 2 Bed 1 Bath *Tenant moved in Feb 2023 Unit 3 Bachelor 1 Bath *Tenant moved in Jan 2023 Unit 4 1 Bed 1 Bath *Tenant moved in March 2023. (id:38109)
Property Details
MLS® Number | X6202436 |
Property Type | Single Family |
Community Name | Stipley |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Fourplex |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 29.33 X 98 Ft |
Size Total Text | 29.33 X 98 Ft |
https://www.realtor.ca/real-estate/25753597/801-main-st-hamilton-stipley
Interested?
Contact us for more information