746 Bay St Midland, Ontario L4R 1M4
5 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$549,900
Located In The Heart Of Midland, Just Minutes From The Shores Of Georgian Bay. This Home Offers A Two Storey 3Bed, 1Bath Unit With A Secondary 2Bed, 1Bath Main Floor Unit. Each Features Its Own Entrance, Kitchen, Living Area, And Laundry. Plenty Of Parking Available With A Triple Wide Asphalt Driveway And Only A Short Walk To All Local Amenities, Parks, Schools, Marina's And More! Don't Let This Amazing Investment Opportunity Pass You By!**** EXTRAS **** 2 X Fridge, 2 X Stove, 2 X Washer, 2 X Dryer (id:38109)
Property Details
MLS® Number | S5951601 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit, Schools |
Size Irregular | 75 X 50 Ft |
Size Total Text | 75 X 50 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 2.9 m | 3.38 m x 2.9 m |
Second Level | Bedroom | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
Second Level | Bedroom | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Main Level | Foyer | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Living Room | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Main Level | Dining Room | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
Main Level | Kitchen | 4.09 m | 3.15 m | 4.09 m x 3.15 m |
Main Level | Foyer | 2.84 m | 1.45 m | 2.84 m x 1.45 m |
Main Level | Living Room | 5.03 m | 3.58 m | 5.03 m x 3.58 m |
Main Level | Kitchen | 3.02 m | 3 m | 3.02 m x 3 m |
Main Level | Primary Bedroom | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Main Level | Bedroom | 3.45 m | 2.34 m | 3.45 m x 2.34 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25340082/746-bay-st-midland-midland
Interested?
Contact us for more information