#56 -120 Railroad St Brampton, Ontario L6X 1G8
$789,900Maintenance,
$180.15 Monthly
Maintenance,
$180.15 MonthlyWelcome to this beautifully maintained and updated townhouse in Downtown Brampton within walking distance to shops, parks, restaurants and everything the downtown core has to offer. Backing onto the park, this 3 bedroom townhouse features hardwood floors on all three levels. Large eat-in kitchen with an abundance of cupboards. Stainless steel appliances are included. Open-concept living room and dining room. Finished basement with rec room and walk-out to patio and fenced-in yard. Laundry room as a walk-out to the backyard and to the built-in garage. Upstairs are 3 good-sized bedrooms all with closets and a 4 pc bath. If you are looking for a turnkey property this is it! Pride of ownership is evident throughout.**** EXTRAS **** Updates include: new driveway in 2016, new side fences in the backyard in 2017. Re-faced kitchen cu0pards and new quartz counterop in 2016. New furnace in 2019. Shingles replaced in 2019 and freshly painted throughout. (id:38109)
Property Details
MLS® Number | W6737596 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
Second Level | Bedroom 2 | 4.2 m | 2.61 m | 4.2 m x 2.61 m |
Second Level | Bedroom 3 | 4.24 m | 2.42 m | 4.24 m x 2.42 m |
Basement | Recreational, Games Room | 3.84 m | 3.13 m | 3.84 m x 3.13 m |
Basement | Laundry Room | 3.83 m | 1.98 m | 3.83 m x 1.98 m |
Main Level | Kitchen | 3.3 m | 2.62 m | 3.3 m x 2.62 m |
Main Level | Eating Area | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
Main Level | Dining Room | 2.53 m | 4 m | 2.53 m x 4 m |
Main Level | Living Room | 3.93 m | 3.13 m | 3.93 m x 3.13 m |
https://www.realtor.ca/real-estate/25938907/56-120-railroad-st-brampton-downtown-brampton
Interested?
Contact us for more information