#510 -20 Edward St Toronto, Ontario M5G 0C5
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,088,000Maintenance,
$501.76 Monthly
Maintenance,
$501.76 MonthlyLuxurious Panda Condo At The Heart Of Downtown Toronto. Bright And Spacious 2 Br + 1 Den And 2 Bath. Beautiful & Functional Spacious Layout, Open Concept, 9' Ceiling, Floor To Ceiling Windows. Steps To Eaton Centre, Universities, Subway And Restaurants. Condo Amenities Include Party Room, Lounge, Study & Meeting Area, Theatre, Gym & Yoga Studio, Outdoor Basketball Court, Outdoor Bbq And Etc.**** EXTRAS **** Integrated Appliances: Fridge, Stove Cooktop, Oven, Hoodfan, Dishwasher. Washer/Dryer, All Electrical Lights Fixtures. (id:38109)
Property Details
MLS® Number | C5859457 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.81 m | 2.92 m | 3.81 m x 2.92 m |
Flat | Dining Room | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Flat | Kitchen | 5.03 m | 2.74 m | 5.03 m x 2.74 m |
Flat | Primary Bedroom | 2.85 m | 3.12 m | 2.85 m x 3.12 m |
Flat | Bedroom 2 | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
Flat | Den | 2.24 m | 1.78 m | 2.24 m x 1.78 m |
https://www.realtor.ca/real-estate/25158865/510-20-edward-st-toronto-bay-street-corridor
Interested?
Contact us for more information