454 - 155 Dalhousie Street Toronto, Ontario M5B 2P7
$1,265,000Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,735.97 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,735.97 MonthlyTwo bedrooms + den. Parking & locker. Both bdrms have big windows and fit a king-size bed. 21 x 21 ft main room. Corner hard loft with executive finishes. Fireplace. Maple wood floors, a top-notched kitchen with granite countertops, center island, and high-end full-size appliances, gas stove with DBL oven. Walk-in laundry room. 5-piece ensuite with soaker tub + sep shower. Plus an extra 3 pce washroom with a shower. Den can double as a guest room. Rooftop garden incl; indoor pool, party room, dog area, BBQs, and sparkling skyline views. It is an exciting and creative neighborhood near UofT, OCAD, TMU, the University Ave hospital district, financial center. METRO groceries downstairs. Walk to Eaton Centre, subway, shopping, theatres, cafes and restaurants. Fantastic fitness facilities with a weight room, exercise machines, gym, yoga room, sauna, and basketball. 24hr concierge. Parking, locker, fireplace. **** EXTRAS **** Custom motorized Hunter Douglas Blinds (operates via phone app or remote), wireless thermostats, one newer heat pump (2017). (id:38109)
Property Details
MLS® Number | C9384703 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Fireplace(s), Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Loft |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Apartment |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.26 m | 1.66 m | 4.26 m x 1.66 m |
Main Level | Den | 2.71 m | 3.6 m | 2.71 m x 3.6 m |
Main Level | Living Room | 6.42 m | 3.42 m | 6.42 m x 3.42 m |
Main Level | Dining Room | 6.42 m | 3.14 m | 6.42 m x 3.14 m |
Main Level | Kitchen | 5.21 m | 2.29 m | 5.21 m x 2.29 m |
Main Level | Primary Bedroom | 7.4 m | 3.6 m | 7.4 m x 3.6 m |
Main Level | Bedroom 2 | 3.08 m | 3.6 m | 3.08 m x 3.6 m |
Main Level | Laundry Room | 2 m | 1.82 m | 2 m x 1.82 m |
Interested?
Contact us for more information