4108 - 125 Blue Jays Way Toronto, Ontario M5V 0N5
3 Bedroom
2 Bathroom
699.9943 - 798.9932 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$770,000Maintenance, Common Area Maintenance, Heat, Insurance, Water
$699.83 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Water
$699.83 MonthlyThree Year Old 2 Bedrooms Plus Large Den Corner Unit In The Highly Desired King Blue Condo, Live In Complete Luxury And Enjoy High-End Finishes Throughout, 9 Ft Ceiling And Top Of The Line Amenities. Exceptional Location In The Heart Of The Entertainment District. Just Steps To TTC, Underground Path, Restaurants, Shopping, Financial District, Grocery Stores And Theatres. Walk Score Of 98! **** EXTRAS **** Fridge, Cooktop, B/I Oven, B/I Microwave, Dishwasher And Dryer. (id:38109)
Property Details
MLS® Number | C9372658 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Living Room | 4.98 m | 2.87 m | 4.98 m x 2.87 m |
Ground Level | Dining Room | 4.98 m | 2.87 m | 4.98 m x 2.87 m |
Ground Level | Den | 2.2 m | 1.95 m | 2.2 m x 1.95 m |
Ground Level | Primary Bedroom | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
Ground Level | Bedroom 2 | 3.58 m | 2.54 m | 3.58 m x 2.54 m |
Interested?
Contact us for more information