4009 - 1 Bloor Street E Toronto, Ontario M4W 0A8
2 Bedroom
2 Bathroom
699.9943 - 798.9932 sqft
Central Air Conditioning
Forced Air
$998,000Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$718.24 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$718.24 Monthly2 Ensuite Bedrooms With Lots Of Upgrades, 9F Ceiling, Floor To Ceiling Windows, Granite Kitchen Counter Tops With Center Island Over 700Sf At The Heart Of The City. Direct Access To 2 Subway Lines, Close To Shops And Restaurants, Minutes Walk To Yorkville,5 Star Building 27,000 Sq. Ft. Amenities W/ In+Outdoor Pool. Direct Access To Yonge & Bloor Station. Minutes To Yorkville, Mink Mile U of T & More. (id:38109)
Property Details
MLS® Number | C9349465 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
Main Level | Dining Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Kitchen | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Primary Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Bedroom 2 | 3.9 m | 2 m | 3.9 m x 2 m |
Interested?
Contact us for more information