4 Stockbridge Cres Ajax, Ontario L1T 2H1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$968,000
Excellent Property. Good Neighbourhood In Central West Area. Comes With All Elfs, Fridge, Stove, Dishwasher, Cac, Updated Kitchen, Many Updates Such As Gas, Furnance, Cac, Floors/Foyer Washrooms, Roof, Shingles, Water Purification System. Thermal Windows Done In Last 5-7 Years. Large Wooden Deck In Backyard, Close To School, Park. Schedule B And Form 801, Taxes, All Measurements To Be Verified By Buyer. (id:38109)
Property Details
MLS® Number | E5537897 |
Property Type | Single Family |
Community Name | Central West |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 30.48 X 101.81 Ft |
Size Total Text | 30.48 X 101.81 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 3.02 m | 4.47 m x 3.02 m |
Second Level | Bedroom 2 | 2.86 m | 2.73 m | 2.86 m x 2.73 m |
Second Level | Bedroom 3 | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Basement | Recreational, Games Room | 6.86 m | 5.03 m | 6.86 m x 5.03 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Kitchen | 4.52 m | 2.43 m | 4.52 m x 2.43 m |
Ground Level | Living Room | 4.97 m | 3.4 m | 4.97 m x 3.4 m |
Ground Level | Dining Room | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
https://www.realtor.ca/real-estate/24150343/4-stockbridge-cres-ajax-central-west
Interested?
Contact us for more information