3019 - 35 Watergarden Drive Mississauga, Ontario L5R 0G8
1 Bedroom
1 Bathroom
499.9955 - 598.9955 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$499,000Maintenance, Heat, Water, Insurance, Parking
$475 Monthly
Maintenance, Heat, Water, Insurance, Parking
$475 MonthlyAbsolutely Stunning 1 Bedroom Unit with Unobstructed View from 30th floor, Located in the Heart of Mississauga. Modern Kitchen with quartz counter Tops, Stainless steel appliances, Freshly painted. Ceiling to floor windows create tons of natural light. Walking distance to future LRT Station, Restaurants, LCBO, Service Ontario, Transit. Amenities includes 24 Hours Concierge, Swimming Pool, Gym, Party Room, Billiards, etc. (id:38109)
Property Details
MLS® Number | W9294639 |
Property Type | Single Family |
Community Name | Hurontario |
AmenitiesNearBy | Public Transit, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.402 m | 3.048 m | 6.402 m x 3.048 m |
Ground Level | Dining Room | 6.402 m | 3.048 m | 6.402 m x 3.048 m |
Ground Level | Bedroom | 3.6576 m | 3.048 m | 3.6576 m x 3.048 m |
Ground Level | Kitchen | 2.4384 m | 2.4384 m | 2.4384 m x 2.4384 m |
Interested?
Contact us for more information