2962b Bayview Ave Toronto, Ontario M2N 5K7
$1,888,000Maintenance, Parcel of Tied Land
$285 Monthly
Maintenance, Parcel of Tied Land
$285 Monthly**Gem**Rarely-Lived/Open Concept:Modern Design**Overlooking City Park(Greenary Area)-Close To Subway*Gorgeous Moderntownhm*Rarely Lived-Feels Like A New Hm*Meticulously Desgd/Open Concept Flr Plan & This Hm Boasts Natural Sunlit-Bright Thrr-Out Flr To Ceiling Wnws & Hi Ceiling(9' Main) W/Spectacular Glass Enc. Staircase-Functional 2nd Flr Laund-Stunning Master Retreat W/Airy Glass Dr-Ovkng City-Park/Green View Thru Flr To Ceiling Wnw & Spa Washrm-2Cars Tandem**** EXTRAS **** *Top Of The Line Stainless Steel Appl(Jenn Air:Fridge,B/I Cooktop,B/I Oven,B/I Dishwasher),B/I Microwave,F/L Washer/Dryer(2nd Flr),Fireplace,C/Island W/Waterfall Cnrtp,Premium 5"" Plank-Engineered Hardwd Flr,2Walk-Outs Balcon,Centra Vaccum (id:38109)
Property Details
MLS® Number | C5554065 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 2 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 15 X 58 Ft ; Fcng To City Park-close To Subway/shoppi |
Size Total Text | 15 X 58 Ft ; Fcng To City Park-close To Subway/shoppi |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | 2.13 m | 1.53 m | 2.13 m x 1.53 m |
Third Level | Primary Bedroom | 6.05 m | 4.19 m | 6.05 m x 4.19 m |
Lower Level | Foyer | 1.22 m | 1.1 m | 1.22 m x 1.1 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.41 m | 4.15 m | 4.41 m x 4.15 m |
Main Level | Dining Room | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Main Level | Kitchen | 4.33 m | 3.16 m | 4.33 m x 3.16 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24199603/2962b-bayview-ave-toronto-willowdale-east
Interested?
Contact us for more information