#2603 -18 Yorkville Ave Toronto, Ontario M4W 3Y8
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,745,000Maintenance,
$1,158.33 Monthly
Maintenance,
$1,158.33 MonthlyRarely Offered 1242 Sq.Ft. S/W Corner Unit In The Coveted Bldg 18 Yorkville! *2 Parking Spots* Kitchen, Closets & Vanities Reno'd In 2020, Hardwood Flooring, 9 Ft Smooth Ceilings, Eat-In Kitchen, Large Balcony Off Master Retreat W/Oversized W/In Closet & Ensuite W/Soaker Tub. A Must See!**** EXTRAS **** All Existing Appliances, All Electric Light Fixtures, All Window Coverings. (id:38109)
Property Details
MLS® Number | C5144864 |
Property Type | Single Family |
Community Name | Annex |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
Main Level | Kitchen | 5.13 m | 2.74 m | 5.13 m x 2.74 m |
Main Level | Living Room | 6.3 m | 6.12 m | 6.3 m x 6.12 m |
Main Level | Dining Room | 6.3 m | 6.12 m | 6.3 m x 6.12 m |
Main Level | Primary Bedroom | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
Main Level | Bedroom 2 | 3.8 m | 3 m | 3.8 m x 3 m |
https://www.realtor.ca/real-estate/22909206/2603-18-yorkville-ave-toronto-annex
Interested?
Contact us for more information