#24 -2520 Bromus Path Oshawa, Ontario L1L 0K7
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$700,000Maintenance,
$264.92 Monthly
Maintenance,
$264.92 MonthlySpacious 4 Bedroom Townhome In High-Demand Windfields Community. Steps Away From Durham College & Ontario tech University. Main Floor Features 9 foot Ceilings, Generous Sized Kitchen , And Open Concept Living And Dining Rooms, Great For Entertaining Guests. Close To 407 Schools, Parks, Transit, And Approximately 15 Mins To Oshawa Go Station. Ideal Townhome For Investors, First Time Home Buyer. (id:38109)
Property Details
MLS® Number | E6127088 |
Property Type | Single Family |
Community Name | Windfields |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Third Level | Bedroom 3 | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room | 5.95 m | 4.26 m | 5.95 m x 4.26 m |
Main Level | Dining Room | 5.95 m | 4.26 m | 5.95 m x 4.26 m |
Main Level | Kitchen | 3.17 m | 3 m | 3.17 m x 3 m |
https://www.realtor.ca/real-estate/25695457/24-2520-bromus-path-oshawa-windfields
Interested?
Contact us for more information