#2207 -99 John St Toronto, Ontario M5V 0S6
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$1,020,000Maintenance,
$665.63 Monthly
Maintenance,
$665.63 MonthlyLuxury Corner Unit In ""The Pj Condo"" At Centre Financial And Entertainment District. Spacious And Bright 2 Bed, 2 Bath With Open Layout, 9 Ft Ceilings, Modern Kitchen, And Stainless Steel Appliances. Unobstructed View And Large Balcony. Includes Parking. Prime Location Near Amenities And Transportation. Don't Miss This Opportunity! (id:38109)
Property Details
MLS® Number | C6068500 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.07 m | 3.41 m | 7.07 m x 3.41 m |
Flat | Dining Room | 7.07 m | 3.41 m | 7.07 m x 3.41 m |
Flat | Kitchen | 7.07 m | 3.41 m | 7.07 m x 3.41 m |
Flat | Primary Bedroom | 3.05 m | 3.47 m | 3.05 m x 3.47 m |
Flat | Bedroom 2 | 3.47 m | 2.9 m | 3.47 m x 2.9 m |
https://www.realtor.ca/real-estate/25648246/2207-99-john-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information