#212 -85 Wellington St W Aurora, Ontario L4G 2P2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$769,000Maintenance,
$979.30 Monthly
Maintenance,
$979.30 MonthlyThis Spacious 1640 Sq Ft Condo Boasting 2 Large Bedrooms, Den And 2 Full Size Baths.Open Concept Living And Dining, Large Bay Window, Large Primary Bedroom Walk-In Closet, Large Laundry Room With Plenty Of Storage And Shelving. Clean And Meticulously Maintained Condo Building, Close To Shops, Restaurants, Transit. Comes With Locker And Parking.**** EXTRAS **** Low Maintenance Fees For This Size Of Condo, Extras Include Fridge, Stove, Dishwasher, Washer And Dryer. All Light Fixtures.All Appliances Are As Is. (id:38109)
Property Details
MLS® Number | N5860059 |
Property Type | Single Family |
Community Name | Aurora Village |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 9.55 m | 3.38 m | 9.55 m x 3.38 m |
Flat | Dining Room | 9.55 m | 3.38 m | 9.55 m x 3.38 m |
Flat | Kitchen | 2.93 m | 2.56 m | 2.93 m x 2.56 m |
Flat | Primary Bedroom | 4.98 m | 3.2 m | 4.98 m x 3.2 m |
Flat | Bedroom 2 | 5 m | 3.03 m | 5 m x 3.03 m |
Flat | Den | 3.37 m | 3.19 m | 3.37 m x 3.19 m |
Flat | Eating Area | 2.84 m | 2.3 m | 2.84 m x 2.3 m |
Flat | Laundry Room | 2.45 m | 2.13 m | 2.45 m x 2.13 m |
https://www.realtor.ca/real-estate/25160333/212-85-wellington-st-w-aurora-aurora-village
Interested?
Contact us for more information