192 Don Minaker Dr Brampton, Ontario L6P 2V1
4 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,669,999
Stunning 4 Bedroom/5 Washrooms Detached Home Backing Onto A School In Beautiful 'Riverstone' Estates. Double Floor Entry, Sep Living/Dining & Family Room. 9 Ft Ceilings On The Main Floor, 3 Full Washrooms On 2nd Floor, Kitchen With New Granite Counter Tops. Basement Is Partly Finished With Separate Entrance By The Builder.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. All Elf's, Cvac. Close To Hwy 50/427/407 School, Plaza & All Other Amenities. (id:38109)
Property Details
MLS® Number | W5861295 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 45.05 X 98.54 Ft |
Size Total Text | 45.05 X 98.54 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.1 m | 3.28 m | 8.1 m x 3.28 m |
Main Level | Dining Room | 8.1 m | 3.28 m | 8.1 m x 3.28 m |
Main Level | Family Room | 4.57 m | 4.29 m | 4.57 m x 4.29 m |
Main Level | Kitchen | 3.84 m | 2.43 m | 3.84 m x 2.43 m |
Main Level | Eating Area | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Den | 3.41 m | 3.05 m | 3.41 m x 3.05 m |
Upper Level | Primary Bedroom | 5.67 m | 4.57 m | 5.67 m x 4.57 m |
Upper Level | Bedroom 2 | 4.2 m | 3.65 m | 4.2 m x 3.65 m |
Upper Level | Bedroom 3 | 3.96 m | 3.41 m | 3.96 m x 3.41 m |
Upper Level | Bedroom 4 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
https://www.realtor.ca/real-estate/25163640/192-don-minaker-dr-brampton-bram-east
Interested?
Contact us for more information