#1908 -1245 Dupont Rd Toronto, Ontario M6H 2H6
2 Bedroom
2 Bathroom
Outdoor Pool
Central Air Conditioning
Forced Air
$899,000Maintenance,
$408.70 Monthly
Maintenance,
$408.70 MonthlyFormer Factories Into Welcoming Social, Work & Entertainment Spaces. The New Dupont's Art Galleries, Restaurants, Brew Pubs, Cafes & Restaurants Are Exerting An Irresistible Pull On Torontonians From Across The City Who Are Looking For Something Unique And Heart-Felt. Preconstruction Condo. Completion Dec 2025.Builder(S): Elad Canada Architect(S):Hariri Pontarini Architects.9 Ft Ceiling, A New, Vibrant Community With 300,000 Sqft Of Retail Space, And Amenities.**** EXTRAS **** Stainless Steel: Fridge, Stove W/ Range Hood, Microwave And Dishwasher. Washer/Dryer (id:38109)
Property Details
MLS® Number | W5564617 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Public Transit |
Features | Balcony |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.69 m | 6.04 m | 3.69 m x 6.04 m |
Main Level | Dining Room | 3.69 m | 6.04 m | 3.69 m x 6.04 m |
Main Level | Kitchen | 3.69 m | 6.04 m | 3.69 m x 6.04 m |
Main Level | Primary Bedroom | 3.02 m | 2.8 m | 3.02 m x 2.8 m |
Main Level | Bedroom 2 | 2.83 m | 2.53 m | 2.83 m x 2.53 m |
Interested?
Contact us for more information