#1906 -362 The East Mall Rd Toronto, Ontario M9B 6C4
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$635,000Maintenance,
$878.96 Monthly
Maintenance,
$878.96 MonthlyGreat Value For This Spacious Penthouse Apartment With A Great Layout, 2 Bedrooms Plus Den/Bedroom And Enclosed Balcony, Large Eat-In Kitchen, 2 Bathrooms, Living/Dining Combo, Laminate Floors, Ensuite Laundry And Locker. Amazing View Of Toronto's Downtown. Close To Great Shopping, Ttc, Highways And Beautiful Parks**** EXTRAS **** Stove, Dishwasher, Washer/Dryer, All Electric Light Fixtures, All Window Coverings (id:38109)
Property Details
MLS® Number | W5867376 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.78 m | 1.42 m | 1.78 m x 1.42 m |
Flat | Living Room | 5.79 m | 3.53 m | 5.79 m x 3.53 m |
Flat | Dining Room | 3.25 m | 2.72 m | 3.25 m x 2.72 m |
Flat | Kitchen | 3.94 m | 3.35 m | 3.94 m x 3.35 m |
Flat | Sunroom | 3.2 m | 2.16 m | 3.2 m x 2.16 m |
Flat | Primary Bedroom | 5.13 m | 3.12 m | 5.13 m x 3.12 m |
Flat | Bedroom 2 | 4.24 m | 2.84 m | 4.24 m x 2.84 m |
Flat | Den | 3.94 m | 2.72 m | 3.94 m x 2.72 m |
Flat | Storage | 1.42 m | 1.14 m | 1.42 m x 1.14 m |
Flat | Laundry Room | 1.73 m | 1.47 m | 1.73 m x 1.47 m |
Interested?
Contact us for more information