#1701 -2627 Mccowan Rd Toronto, Ontario M1S 5T1
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$534,900Maintenance,
$437.22 Monthly
Maintenance,
$437.22 MonthlyLuxury Monarch Windsor Ii, High Floor With Unobstructed View, Useful Layout, Granite Countertop, Solarium Can Be 2nd Bedroom, Absolute Well Maintained, Excellent Move In Condition, 24 Hrs Concierge, Tennis Courts, Two 24 Hrs Buses At Doorstep, Step To Woodside Mall, Library, School, Park & Restaurant, Minute To 401/404.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Elfs, Window Coverings, One Parking. (id:38109)
Property Details
MLS® Number | E5861506 |
Property Type | Single Family |
Community Name | Agincourt North |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.08 m | 4.11 m | 5.08 m x 4.11 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.46 m | 2.44 m | 2.46 m x 2.44 m |
Flat | Primary Bedroom | 3.9 m | 2.75 m | 3.9 m x 2.75 m |
Flat | Solarium | 3.05 m | 1.85 m | 3.05 m x 1.85 m |
https://www.realtor.ca/real-estate/25163979/1701-2627-mccowan-rd-toronto-agincourt-north
Interested?
Contact us for more information