158 Crafter Crescent Stoney Creek, Ontario L8J 0H8
9 Bedroom
6 Bathroom
3610
2 Level
Central Air Conditioning
Forced Air
$1,549,000
Nestled in the vibrant community of Stoney Creek, this magnificent beautiful detached 5+4 bedrooms is a true gem. Offers generous over 3500 square feet of luxurious living space as per MPAC. This home boasts a gourmet kitchen bathed in natural light for the perfect spot to enjoy your morning coffee. Upstairs the home offers a master retreat, complete with ensuite bathroom and walk-in closet. Outside, the property boasts a nice backyard for hosting outdoor gatherings. (id:38109)
Property Details
MLS® Number | 40433518 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Schools |
Features | Golf Course/parkland |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3610 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 17'4'' | ||
Second Level | Bedroom | 14'1'' x 11'4'' | ||
Second Level | Bedroom | 13'6'' x 10'9'' | ||
Second Level | Bedroom | 13'5'' x 13'2'' | ||
Second Level | Primary Bedroom | 23'3'' x 14'4'' | ||
Basement | Kitchen | 17'9'' x 14'3'' | ||
Basement | Kitchen | 11'2'' x 10'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'4'' x 9'9'' | ||
Basement | Bedroom | 9'3'' x 10'1'' | ||
Basement | Bedroom | 9'1'' x 10'1'' | ||
Basement | Bedroom | 13'1'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18'5'' x 14'5'' | ||
Main Level | Breakfast | 12'1'' x 10'8'' | ||
Main Level | Kitchen | 12'1'' x 11'9'' | ||
Main Level | Dining Room | 18'5'' x 14'8'' | ||
Main Level | Living Room | 10'1'' x 12'6'' |
https://www.realtor.ca/real-estate/25683841/158-crafter-crescent-stoney-creek
Interested?
Contact us for more information