148 Richmond St Richmond Hill, Ontario L4C 3Y4
2 Bedroom
1 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,090,000
Excellent Location In Downtown Richmond Hill Area. Great Building Lot 25' X 150' Level Lot. All Drawing Been Done, Building Permit In Process With Purchase. A New House Probably 2,500 Sq.Ft Plus Basement ( Approx. 1,200 Sqft), With 4 Bedroom And 4 Washroom Can Be Built Soon.**** EXTRAS **** Fridge, Stove, All Elf's, Hwt (Rental), New Flooring (2022 1st Fl, 2019 2nd Fl) . Kitchen 2022, New Paint 2022, New Water Meter 2019, New Baseboards 2022 1st Fl!? (id:38109)
Property Details
MLS® Number | N5541923 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 25 X 150 Ft ; Walking Distance To Yonge Street |
Size Total Text | 25 X 150 Ft ; Walking Distance To Yonge Street |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Second Level | Bedroom 2 | 3.1 m | 3.81 m | 3.1 m x 3.81 m |
Main Level | Living Room | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
Main Level | Dining Room | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Main Level | Kitchen | 2.5 m | 2.24 m | 2.5 m x 2.24 m |
https://www.realtor.ca/real-estate/24161887/148-richmond-st-richmond-hill-mill-pond
Interested?
Contact us for more information