#1106 -49 Silverstone Dr Toronto, Ontario M9V 3G2
3 Bedroom
2 Bathroom
Baseboard Heaters
$649,999Maintenance,
$532 Monthly
Maintenance,
$532 MonthlyInternet is included in the maintenance costs. (id:38109)
Property Details
MLS® Number | W6629274 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Rolling, Balcony |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.76 m | 3.55 m | 3.76 m x 3.55 m |
Main Level | Kitchen | 4.01 m | 2.35 m | 4.01 m x 2.35 m |
Main Level | Primary Bedroom | 4.1 m | 3.15 m | 4.1 m x 3.15 m |
Main Level | Bedroom 2 | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Main Level | Bedroom 3 | 4.78 m | 2.9 m | 4.78 m x 2.9 m |
Interested?
Contact us for more information