11 Bronte Road Unit# 107 Oakville, Ontario L6L 0E1
$1,025,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$801.41 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$801.41 MonthlyLAKESIDE LIVING IN THE HEART OF BRONTE, RARE GROUND FLOOR UNIT, 2 BEDROOM, 2 FULL BATHROOMS, IN THE BEAUTIFUL SHORES CONDOMINIUM, UNIT ALLOWS FOR EASY INSIDE ACCESS FROM YOUR PATIO (NO ELEVATORS, STAIRS OR GOING THROUGH THE LOBBY...VERY CONVENIENT FOR A PET OWER), IMPRESSIVE UNIT WITH APPROX 950 SF, CORNER UNIT, BRIGHT AND SPACIOUS WITH FLOOR TO CEILING/WALL TO WALL WINDOWS, 11' CEILINGS, POT LIGHTING, ESPRESSO HARDWOOD FLOORING, LARGE CENTRE ISLAND, GRANITE COUNTERS, BUILT IN PANTRY WITH DESK AND LOTS OF STORAGE, UPGRADED LIGHT FIXTURES, HUNTER DOUGLAS BLINDS. FABULOUS LOCATION, AMAZING AMENITIES. ENJOY THE ROOF TOP VIEWS, POOL, CABANAS, HOT TUB, BBQ AREA, THEATRE/BILLIARD ROOMS, PARTY ROOM, 24 HR CONCIERGE, GYM, LIBRARY & GUEST SUITE. WALK TO FINE RESTAURANTS, BARS, LIVELY PATIOS AND SHOPPING. DOG FRIENDLY BUILDING. (id:38109)
Property Details
MLS® Number | 40334275 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Public Transit |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Basement Type | None |
Constructed Date | 2013 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 947 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Mu4 Sp:286 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 10'4'' | ||
Main Level | Den | 9'5'' x 7'9'' | ||
Main Level | Living Room | 14'1'' x 11'3'' | ||
Main Level | Kitchen | 15'0'' x 8'4'' |
https://www.realtor.ca/real-estate/25073078/11-bronte-road-unit-107-oakville
Interested?
Contact us for more information