101 Shoreview Place Unit# 226 Hamilton, Ontario L8E 0K3
1 Bedroom
1 Bathroom
564
Forced Air
$580,000Maintenance, Insurance, Heat, Landscaping, Parking
$361.54 Monthly
Maintenance, Insurance, Heat, Landscaping, Parking
$361.54 MonthlyThis stunning 1 bedroom condo in sought after Sapphire Development by the waterfront in Stoney Creek. Featuring 564+53 square feet, GeoThermal Heating & Cooling, 1 underground parking space, Locker Included, In-Suite Laundry, and Stainless Steel Kitchen Appliances! Great location for commuters only 4 minutes to highway! Easy access with everything close by, such as shopping mall, restaurants and GO station. Building includes an exercise room, Rooftop patio & more! (id:38109)
Property Details
MLS® Number | 40234466 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 564 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'7'' x 9'2'' | ||
Main Level | Kitchen | 8'0'' x 7'7'' | ||
Main Level | Living Room/dining Room | 16'6'' x 11'5'' |
https://www.realtor.ca/real-estate/24221841/101-shoreview-place-unit-226-hamilton
Interested?
Contact us for more information